Description
CFA® Level I Packages
Feature | Essential | Home School | Live School (Online) | Class Room(Pune) | |||||
---|---|---|---|---|---|---|---|---|---|
Learn+Practice | Learn+Practice+Revise | Live Sessions+Learn+Practice+Revise | Live Sessions+Learn+Practice+Revise | ||||||
Level ZeroTM + Study Planner |
√ | √ | √ | √ | |||||
On-Demand Videos | √ | √ | √ | √ | |||||
Question Bank | √ | √ | √ | √ | |||||
Mock Exam | Total 3 Mocks | Total 7 Mocks | Total 7 Mocks | Total 7 Mocks | |||||
JuiceNotesTM | – | √ | √ | √ | |||||
Weekly Test | √ | √ | |||||||
Summary Videos | – | √ | √ | √ | |||||
Online support for doubt clearing | – | √ | √ | √ | |||||
Placement Support(Currently available only in India) | – | √ | √ | √ | |||||
Live Online Sessions | – | – | √ | √ | |||||
Class Room – Live in Person (Pune) | √ | ||||||||
Blue Box & EOC * | EOC Only | Blue Box & EOC | Blue Box & EOC | Blue Box & EOC | |||||
Price Nov 2025 | $455 | $605 | $725 | ||||||
₹38000 | ₹50000 | ₹60000 | ₹72000 | ||||||
Price Aug 2025 | $430 | $570 | $690 | ||||||
₹36000 | ₹47000 | ₹57000 | ₹68000 | ||||||
Price May 2025 | $405 | $535 | $655 | ||||||
₹34000 | ₹44000 | ₹54000 | ₹64000 | ||||||
Price Feb 2025 | $380 | $500 | $620 | ||||||
₹32000 | ₹41000 | ₹51000 | ₹60000 | ||||||
291+ Hours of Video Lectures Content:
-
- Core Content: 230 hours
- Blue Boxes: 35 hours
- Practice Problems: 26 hours
- Prerequisite Materials (Optional): 33 hours
- * Blue Box – In Chapter Questions
* EOC – End of Chapter Questions
-
-
- Fees are inclusive of 18% GST and are non-refundable in any circumstances
- For Live School subscribers access to the archives of live session recordings will be available only for 48 hours after the session.
- Access to the course will be disabled by the System after the expiration of the subscription/after the exam is over to which your subscription is valid without any prior notice
- Terms Of Use
-
For any inquiries or further information, please feel free to connect with us at +91 8888733330